Below is data provided by the Department of Defense on the number of service members with a first-time TBI diagnosis since 2000:
- TBI Cases: DoD Worldwide 2000-2018 Q1
- Severity of Cases: DoD Worldwide 2000-2018 Q1
- TBI Data by Armed Forces Branch & Component
Service members can sustain a TBI during day-to-day activities, military training and military deployment. The majority of traumatic brain injuries sustained by members of the U.S. Armed Forces are classified as mild TBI/concussion. This report is also available for download here.
Military Brain Injury Statistics
TBI Diagnoses
TBI Severity
TBI Incidence by Armed Forces Branch
TBI Data by Armed Forces Branch
Army
Service | Component | Severity | Diagnosed |
---|---|---|---|
Army | Active | Penetrating | 2,553 |
Severe | 1,871 | ||
Moderate | 16,147 | ||
Mild | 140,746 | ||
Not Classifiable | 11,834 | ||
Guard | Penetrating | 491 | |
Severe | 365 | ||
Moderate | 3,160 | ||
Mild | 29,204 | ||
Not Classifiable | 2,269 | ||
Reserve | Penetrating | 167 | |
Severe | 181 | ||
Moderate | 1,512 | ||
Mild | 13,501 | ||
Not Classifiable | 1,143 |
2000-2018 Q1, as of June 21, 2018
Navy
Service | Component | Severity | Diagnosed |
---|---|---|---|
Navy | Active | Penetrating | 592 |
Severe | 473 | ||
Moderate | 5,337 | ||
Mild | 39,546 | ||
Not Classifiable | 2,272 | ||
Reserve | Penetrating | 45 | |
Severe | 30 | ||
Moderate | 396 | ||
Mild | 3,288 | ||
Not Classifiable | 169 |
2000-2018 Q1, as of June 21, 2018
Air Force
Service | Component | Severity | Diagnosed |
---|---|---|---|
Air Force | Active | Penetrating | 497 |
Severe | 418 | ||
Moderate | 4,196 | ||
Mild | 37,867 | ||
Not Classifiable | 1,330 | ||
Guard | Penetrating | 53 | |
Severe | 37 | ||
Moderate | 492 | ||
Mild | 4,290 | ||
Not Classifiable | 151 | ||
Reserve | Penetrating | 31 | |
Severe | 26 | ||
Moderate | 290 | ||
Mild | 2,510 | ||
Not Classifiable | 94 |
2000-2018 Q1, as of June 21, 2018
Marines
Service | Component | Severity | Diagnosed |
---|---|---|---|
Marines | Active | Penetrating | 712 |
Severe | 613 | ||
Moderate | 5,452 | ||
Mild | 41,355 | ||
Not Classifiable | 1,885 | ||
Reserve | Penetrating | 65 | |
Severe | 53 | ||
Moderate | 442 | ||
Mild | 3,590 | ||
Not Classifiable | 197 |
2000-2018 Q1, as of June 21, 2018